XLX Multiprotocol Gateway Reflector
   XLX197 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 72 days 07:10:35
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A CANADA 0 REF197AL *197A XRF197AL B197A DCS197AL D197A 4001 10
B YYC YOW Multi 30 REF197BL *197B XRF197BL B197B DCS197BL D197B 4002 11
C Alberta 0 REF197CL *197C XRF197CL B197C DCS197CL D197C 4003 12
D Alberta ACS/ARES 0 REF197DL *197D XRF197DL B197D DCS197DL D197D 4004 13
E Canada East Coast 0 REF197EL *19705 XRF197EL B19705 DCS197EL D19705 4005 14
F - 0 REF197FL *19706 XRF197FL B19706 DCS197FL D19706 4006 15
G - 0 REF197GL *19707 XRF197GL B19707 DCS197GL D19707 4007 16
H - 0 REF197HL *19708 XRF197HL B19708 DCS197HL D19708 4008 17
I - 0 REF197IL *19709 XRF197IL B19709 DCS197IL D19709 4009 18
J - 0 REF197JL *19710 XRF197JL B19710 DCS197JL D19710 4010 19
K KARG DG-ID 20 0 REF197KL *19711 XRF197KL B19711 DCS197KL D19711 4011 20
L - 0 REF197LL *19712 XRF197LL B19712 DCS197LL D19712 4012 21
M - 0 REF197ML *19713 XRF197ML B19713 DCS197ML D19713 4013 22
N - 0 REF197NL *19714 XRF197NL B19714 DCS197NL D19714 4014 23
O - 0 REF197OL *19715 XRF197OL B19715 DCS197OL D19715 4015 24
ve3uiy@gmail.com