XLX Multiprotocol Gateway Reflector
   XLX197 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 28 days 08:02:19
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VA3UHR-B 70cm 02.07.2025 19:56 14 days 23:02:56 s IMRS B *.*.*.37
2 CanadaCanada VA3AAR-B 70cm 02.07.2025 08:43 10 days 20:33:05 s DCS B *.*.*.37
3 CanadaCanada VA3AAR-A 23cm 22.06.2025 01:56 10 days 20:33:05 s DCS B *.*.*.37
4 CanadaCanada VE6FSN-B 70cm 30.06.2025 13:06 4 days 10:30:52 s DMRMmdvm B *.*.*.35
5 CanadaCanada VE6RPT-B 70cm 28.06.2025 15:57 4 days 10:29:38 s DCS B *.*.*.7
6 CanadaCanada VE6MB-B 70cm 28.06.2025 16:54 4 days 05:35:08 s DMRMmdvm *.*.*.56
7 CanadaCanada VE3AKV-B 70cm 01.07.2025 19:06 2 days 15:39:25 s YSF B *.*.*.65
8 CanadaCanada VE3KAE-B 70cm 01.07.2025 23:37 0 days 22:52:57 s DMRMmdvm B *.*.*.168
9 CanadaCanada VE3PPE-B 70cm 02.07.2025 01:06 0 days 21:23:08 s DMRMmdvm B *.*.*.252
10 CanadaCanada VE3VCF-B 70cm 02.07.2025 01:10 0 days 21:19:48 s DCS B *.*.*.50
11 CanadaCanada VA3XV-B 70cm 02.07.2025 14:38 0 days 21:12:22 s DMRMmdvm B *.*.*.45
12 CanadaCanada VA3YOW-B 70cm 02.07.2025 01:17 0 days 21:12:13 s DMRMmdvm B *.*.*.63
13 CanadaCanada VA3FCO-B 70cm 02.07.2025 01:21 0 days 21:08:27 s DMRMmdvm B *.*.*.85
14 CanadaCanada VA6JH-C 2m 02.07.2025 01:24 0 days 21:05:54 s DCS B *.*.*.30
15 CanadaCanada VE3XEJ-B 70cm 02.07.2025 01:34 0 days 20:55:35 s DMRMmdvm *.*.*.131
16 CanadaCanada VE3HOZ-B 70cm 02.07.2025 01:47 0 days 20:42:17 s DMRMmdvm B *.*.*.97
17 CanadaCanada VA3KA-B 70cm 02.07.2025 01:53 0 days 20:36:37 s DMRMmdvm B *.*.*.135
18 CanadaCanada VE3EFF-B 70cm 02.07.2025 02:05 0 days 20:24:43 s DMRMmdvm B *.*.*.1
19 CanadaCanada VE3ECI-B 70cm 02.07.2025 02:28 0 days 20:01:04 s DCS B *.*.*.118
20 CanadaCanada VA3RDD-C 2m 02.07.2025 02:36 0 days 19:53:33 s DCS B *.*.*.95
21 CanadaCanada VA3RDD-B 70cm 02.07.2025 02:36 0 days 19:53:33 s DCS B *.*.*.95
22 CanadaCanada VE3EFF-B 70cm 02.07.2025 02:39 0 days 19:50:36 s YSF B *.*.*.1
23 CanadaCanada VE3PQC-B 70cm 02.07.2025 02:43 0 days 19:46:59 s DCS B *.*.*.73
24 CanadaCanada VA3OMP-E 02.07.2025 02:45 0 days 19:44:04 s DCS B *.*.*.105
25 CanadaCanada VE3RAM-B 70cm 02.07.2025 02:47 0 days 19:42:11 s DMRMmdvm B *.*.*.72
26 CanadaCanada VE3XEJ-B 70cm 02.07.2025 02:47 0 days 19:42:10 s DMRMmdvm *.*.*.131
27 CanadaCanada VE3OZW-B 70cm 02.07.2025 02:49 0 days 19:40:29 s DMRMmdvm B *.*.*.51
28 CanadaCanada VA3FHQ-B 70cm 02.07.2025 02:50 0 days 19:39:04 s DCS B *.*.*.91
29 CanadaCanada VA3ODG-B 70cm 02.07.2025 02:52 0 days 19:37:11 s DCS B *.*.*.240
30 CanadaCanada VA3CGF-B 70cm 02.07.2025 02:59 0 days 19:30:09 s DMRMmdvm B *.*.*.201
31 CanadaCanada VE6DRO-B 70cm 02.07.2025 03:42 0 days 18:47:27 s DMRMmdvm B *.*.*.26
32 CanadaCanada VE1XYD-B 70cm 02.07.2025 05:53 0 days 16:36:09 s DCS B *.*.*.219
33 BrazilBrazil PU2SYW-B 70cm 02.07.2025 06:13 0 days 16:16:29 s DMRMmdvm E *.*.*.162
34 CanadaCanada VE3EFF-B 70cm 02.07.2025 12:39 0 days 15:05:31 s DCS B *.*.*.1
35 CanadaCanada VA3EGY-B 70cm 02.07.2025 14:13 0 days 08:16:32 s DMRMmdvm B *.*.*.24
36 CanadaCanada VE3YYX-B 70cm 02.07.2025 16:54 0 days 05:35:10 s IMRS B *.*.*.63
37 CanadaCanada VE3STP-B 70cm 02.07.2025 16:56 0 days 05:33:42 s DCS B *.*.*.63
38 CanadaCanada VE3MVV-B 70cm 02.07.2025 17:13 0 days 05:16:39 s DCS B *.*.*.135
39 CanadaCanada VE3FD-B 70cm 02.07.2025 20:34 0 days 01:55:48 s DCS B *.*.*.12
40 CanadaCanada VE3FD-B 70cm 02.07.2025 20:40 0 days 01:49:35 s DMRMmdvm B *.*.*.12
41 CanadaCanada VE3XZQ-B 70cm 02.07.2025 21:01 0 days 01:28:07 s DCS B *.*.*.59
ve3uiy@gmail.com