XLX Multiprotocol Gateway Reflector
   XLX197 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 15 days 10:42:19
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VA3UHR-B 70cm 25.04.2025 12:52 15 days 10:41:50 s IMRS B *.*.*.37
2 CanadaCanada VE6FSN-B 70cm 25.04.2025 08:56 15 days 10:41:17 s DMRMmdvm B *.*.*.35
3 CanadaCanada VE6MB-B 70cm 22.04.2025 17:29 14 days 16:55:07 s DMRMmdvm B *.*.*.56
4 CanadaCanada VA3AAR-B 70cm 25.04.2025 15:37 2 days 13:48:59 s DCS B *.*.*.37
5 CanadaCanada VA3AAR-A 23cm 23.04.2025 01:55 2 days 13:48:59 s DCS B *.*.*.37
6 CanadaCanada VE3STP-B 70cm 23.04.2025 07:31 2 days 08:13:33 s DCS B *.*.*.63
7 CanadaCanada VE3VCF-B 70cm 24.04.2025 00:37 1 days 15:07:34 s DCS B *.*.*.241
8 CanadaCanada VE3FD-B 70cm 24.04.2025 20:34 0 days 19:10:22 s DCS B *.*.*.38
9 CanadaCanada VE3FD-B 70cm 24.04.2025 20:40 0 days 19:04:10 s DMRMmdvm B *.*.*.38
10 CanadaCanada VE3XZQ-B 70cm 24.04.2025 21:19 0 days 18:25:11 s DCS B *.*.*.254
11 CanadaCanada VE3FSR-B 70cm 25.04.2025 01:11 0 days 14:33:20 s DCS B *.*.*.105
12 CanadaCanada VA3FCO-B 70cm 25.04.2025 01:13 0 days 14:31:11 s DMRMmdvm B *.*.*.152
13 CanadaCanada VA3ODG-B 70cm 25.04.2025 01:25 0 days 14:18:48 s DCS B *.*.*.207
14 CanadaCanada VE3HOZ-B 70cm 25.04.2025 01:38 0 days 14:05:50 s DMRMmdvm B *.*.*.86
15 CanadaCanada VE3ECI-B 70cm 25.04.2025 01:41 0 days 14:02:42 s DCS B *.*.*.118
16 CanadaCanada VA3LMA-B 70cm 25.04.2025 01:54 0 days 13:49:51 s DCS B *.*.*.221
17 CanadaCanada VE3XEJ-B 70cm 25.04.2025 02:05 0 days 13:38:48 s DMRMmdvm *.*.*.185
18 CanadaCanada VE3RAM-B 70cm 25.04.2025 13:41 0 days 13:20:44 s DMRMmdvm B *.*.*.18
19 CanadaCanada VA3OMP-E 25.04.2025 02:32 0 days 13:12:07 s DCS B *.*.*.105
20 CanadaCanada VA3RDD-C 2m 25.04.2025 02:36 0 days 13:08:14 s DCS B *.*.*.107
21 CanadaCanada VA3RDD-B 70cm 25.04.2025 02:36 0 days 13:08:14 s DCS B *.*.*.107
22 CanadaCanada VE3PQC-B 70cm 25.04.2025 02:43 0 days 13:01:25 s DCS B *.*.*.254
23 CanadaCanada VE3CZO-B 70cm 25.04.2025 02:48 0 days 12:56:30 s DMRMmdvm B *.*.*.113
24 CanadaCanada VE3OZW-B 70cm 25.04.2025 02:49 0 days 12:55:03 s DMRMmdvm B *.*.*.249
25 CanadaCanada VE3EFF-B 70cm 25.04.2025 02:51 0 days 12:53:16 s DMRMmdvm B *.*.*.94
26 CanadaCanada VE3PPE-B 70cm 25.04.2025 02:51 0 days 12:52:44 s DMRMmdvm B *.*.*.252
27 CanadaCanada VE6RPT-B 70cm 25.04.2025 03:45 0 days 11:59:33 s DCS B *.*.*.139
28 CanadaCanada VA3UKK-B 70cm 25.04.2025 04:29 0 days 11:15:06 s DCS B *.*.*.207
29 CanadaCanada VA5MCD-B 70cm 25.04.2025 08:48 0 days 06:56:08 s DCS B *.*.*.31
30 CanadaCanada VE3XEJ-B 70cm 25.04.2025 10:28 0 days 05:16:34 s DMRMmdvm *.*.*.185
31 CanadaCanada VA3XV-B 70cm 25.04.2025 13:59 0 days 01:45:29 s DMRMmdvm B *.*.*.45
32 BrazilBrazil PU2SYW-B 70cm 25.04.2025 14:56 0 days 00:47:57 s DMRMmdvm E *.*.*.63
33 CanadaCanada VE3YPD-B 70cm 25.04.2025 15:00 0 days 00:44:06 s DCS B *.*.*.126
34 CanadaCanada VA6DM-B 70cm 25.04.2025 15:11 0 days 00:32:52 s DCS B *.*.*.218
ve3uiy@gmail.com