XLX Multiprotocol Gateway Reflector
   XLX197 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 54 days 23:01:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VA3UHR-B 70cm 08.11.2025 08:20 19 days 19:28:37 s IMRS B *.*.*.37
2 CanadaCanada VE6WRN-B 70cm 30.10.2025 17:03 8 days 16:42:09 s DMRMmdvm B *.*.*.56
3 CanadaCanada VE3AKV-B 70cm 03.11.2025 07:29 5 days 01:15:50 s DCS B *.*.*.7
4 CanadaCanada VE3AKV-B 70cm 04.11.2025 10:11 5 days 01:13:08 s YSF B *.*.*.7
5 CanadaCanada VA3JPS-D Dongle 04.11.2025 07:35 4 days 01:10:23 s DCS B *.*.*.52
6 CanadaCanada VE6FSN-B 70cm 07.11.2025 13:33 3 days 13:31:49 s DMRMmdvm B *.*.*.35
7 CanadaCanada VA3JPX-B 70cm 06.11.2025 07:00 2 days 01:45:44 s YSF B *.*.*.23
8 CanadaCanada VE3YYX-B 70cm 06.11.2025 12:35 1 days 20:09:47 s IMRS B *.*.*.63
9 CanadaCanada VA3LMA-B 70cm 07.11.2025 01:37 1 days 07:08:29 s DCS B *.*.*.43
10 CanadaCanada VE3KJN-D Dongle 07.11.2025 19:01 0 days 13:44:12 s DCS B *.*.*.169
11 CanadaCanada VE3FD-B 70cm 07.11.2025 20:09 0 days 12:36:28 s DMRMmdvm B *.*.*.83
12 CanadaCanada VE3FD-B 70cm 07.11.2025 21:29 0 days 11:16:10 s DCS B *.*.*.83
13 BrazilBrazil PU2SYW-B 70cm 07.11.2025 23:22 0 days 09:23:36 s DMRMmdvm E *.*.*.94
14 CanadaCanada VE3CZO-B 70cm 07.11.2025 23:55 0 days 08:50:19 s DMRMmdvm B *.*.*.92
15 CanadaCanada VE3KJN-B 70cm 08.11.2025 00:10 0 days 08:35:36 s DMRMmdvm B *.*.*.169
16 CanadaCanada VA2BBW-B 70cm 08.11.2025 01:06 0 days 07:39:24 s DMRMmdvm B *.*.*.247
17 CanadaCanada VE1XYD-B 70cm 08.11.2025 01:09 0 days 07:35:49 s DCS B *.*.*.18
18 CanadaCanada VE3RAM-B 70cm 08.11.2025 01:12 0 days 07:32:54 s DMRMmdvm B *.*.*.173
19 CanadaCanada VA3UY-B 70cm 08.11.2025 01:16 0 days 07:29:16 s DCS B *.*.*.222
20 CanadaCanada VE3XEJ-B 70cm 08.11.2025 01:20 0 days 07:25:12 s DMRMmdvm *.*.*.6
21 CanadaCanada VE3EFF-B 70cm 08.11.2025 01:20 0 days 07:25:11 s DCS B *.*.*.77
22 CanadaCanada VE3XZQ-B 70cm 08.11.2025 01:23 0 days 07:22:00 s DCS B *.*.*.226
23 CanadaCanada VA3ODG-B 70cm 08.11.2025 01:24 0 days 07:21:09 s DCS B *.*.*.58
24 CanadaCanada VE3EFF-B 70cm 08.11.2025 01:32 0 days 07:12:57 s DMRMmdvm B *.*.*.77
25 CanadaCanada VE3EIE-B 70cm 08.11.2025 01:51 0 days 06:53:57 s DMRMmdvm B *.*.*.131
26 CanadaCanada VE3XEJ-B 70cm 08.11.2025 01:57 0 days 06:47:58 s DMRMmdvm *.*.*.6
27 CanadaCanada VA3UKK-B 70cm 08.11.2025 02:03 0 days 06:42:06 s DCS B *.*.*.207
28 CanadaCanada VA3EGY-B 70cm 08.11.2025 02:24 0 days 06:21:30 s DMRMmdvm B *.*.*.6
29 CanadaCanada VA3RDD-C 2m 08.11.2025 02:36 0 days 06:09:37 s DCS B *.*.*.242
30 CanadaCanada VA3RDD-B 70cm 08.11.2025 02:36 0 days 06:09:37 s DCS B *.*.*.242
31 CanadaCanada VA3YOW-B 70cm 08.11.2025 02:37 0 days 06:07:57 s DMRMmdvm B *.*.*.148
32 CanadaCanada VE3YPD-B 70cm 08.11.2025 02:39 0 days 06:06:19 s DCS B *.*.*.126
33 CanadaCanada VE3HOZ-B 70cm 08.11.2025 02:44 0 days 06:01:02 s DMRMmdvm B *.*.*.212
34 CanadaCanada VE3PQC-B 70cm 08.11.2025 02:45 0 days 06:00:39 s DCS B *.*.*.236
35 CanadaCanada VE3VCF-B 70cm 08.11.2025 02:46 0 days 05:59:45 s DCS B *.*.*.137
36 CanadaCanada VA3AAR-B 70cm 08.11.2025 02:46 0 days 05:59:35 s DCS B *.*.*.37
37 CanadaCanada VA3AAR-A 23cm 08.11.2025 02:46 0 days 05:59:35 s DCS B *.*.*.37
38 CanadaCanada VA3CGF-B 70cm 08.11.2025 02:46 0 days 05:58:48 s DMRMmdvm B *.*.*.47
39 CanadaCanada VA3OMP-E 08.11.2025 02:47 0 days 05:57:53 s DCS B *.*.*.105
40 CanadaCanada VA3FHQ-B 70cm 08.11.2025 02:50 0 days 05:54:49 s DCS B *.*.*.206
41 CanadaCanada VE3ECI-B 70cm 08.11.2025 02:54 0 days 05:50:51 s DCS B *.*.*.184
42 CanadaCanada VE3PPE-B 70cm 08.11.2025 02:55 0 days 05:49:54 s DMRMmdvm B *.*.*.252
43 CanadaCanada VE3STP-B 70cm 08.11.2025 03:00 0 days 05:45:15 s DCS B *.*.*.63
44 CanadaCanada VA6DM-B 70cm 08.11.2025 03:36 0 days 05:09:42 s DCS B *.*.*.246
45 CanadaCanada VE6EN-C 2m 08.11.2025 03:54 0 days 04:50:59 s DCS B *.*.*.35
46 CanadaCanada VE3KAE-B 70cm 08.11.2025 05:59 0 days 02:45:51 s DMRMmdvm B *.*.*.39
ve3uiy@gmail.com